|
|
 |
 |
 |
1 | Hingham Lumber | 9 | 1 | 0 | .900 | 130 | 63 | 67 | 0.0 |
2 | Rogers & Gray Insurance | 8 | 2 | 0 | .800 | 114 | 66 | 48 | 1.0 |
3 | Cheever Tavern | 6 | 3 | 1 | .650 | 108 | 106 | 2 | 2.5 |
4 | P.G. Painting | 5 | 4 | 1 | .550 | 88 | 70 | 18 | 3.5 |
5 | Viola Roofing & Contracting | 4 | 6 | 0 | .400 | 92 | 109 | -17 | 5.0 |
6 | Troupe Waste | 4 | 6 | 0 | .400 | 67 | 92 | -25 | 5.0 |
7 | Old Derby Animal Hospital | 3 | 7 | 0 | .300 | 50 | 93 | -43 | 6.0 |
8 | Stella Kitchens | 0 | 10 | 0 | .000 | 0 | 50 | -50 | 9.0 |
|
|
|
|
 |
 |
|
 |
|
| |
|
 |
 |
 |
©
2025 All Rights Reserved.
|
 |
|
|